<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health 2.0 News &#187; Deb Linton</title>
	<atom:link href="http://www.health2news.com/author/deb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health2news.com</link>
	<description>News for and about the Health 2.0 Community</description>
	<lastBuildDate>Thu, 17 May 2012 15:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Announcing Winners of the Medicare Claims Data Challenge</title>
		<link>http://www.health2news.com/2012/04/10/announcing-winners-of-the-medicare-claims-data-challenge/</link>
		<comments>http://www.health2news.com/2012/04/10/announcing-winners-of-the-medicare-claims-data-challenge/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:00:52 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Developer Challenge]]></category>
		<category><![CDATA[Avande]]></category>
		<category><![CDATA[Big Yellow Star]]></category>
		<category><![CDATA[carrier line]]></category>
		<category><![CDATA[Claims data]]></category>
		<category><![CDATA[DataGnosis]]></category>
		<category><![CDATA[durable medical equipment]]></category>
		<category><![CDATA[Health 2.0 Spring Fling]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[impaq]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[Matchpoint]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[MEDZ]]></category>
		<category><![CDATA[norc]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[pfu]]></category>
		<category><![CDATA[pfus]]></category>
		<category><![CDATA[skilled nursing facility]]></category>
		<category><![CDATA[Zenithech]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=11531</guid>
		<description><![CDATA[We are pleased to announce that teams from Zenithech LLC, Avanade Inc. and Big Yellow Star  won the Medicare Claims Data Developer Challenge sponsored by IMPAQ International LLC and the National Opinion Research Center (NORC) at the University of Chicago.  &#8230; <a href="http://www.health2news.com/2012/04/10/announcing-winners-of-the-medicare-claims-data-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that teams from Zenithech LLC, Avanade Inc. and Big Yellow Star  won the <a href="http://www.health2con.com/devchallenge/medicare-claims-data/">Medicare Claims Data Developer Challenge</a> sponsored by <a href="http://www.impaqint.com/">IMPAQ International LLC</a> and the <a href="http://www.norc.org/Pages/default.aspx">National Opinion Research Center</a> (NORC) at the University of Chicago.  IMPAQ, a social research and consulting services company, and NORC, a not-for-profit, academic research organization, teamed up with Health 2.0 to create a competition to spur development of interactive Internet-based tools to make Medicare claims data more accessible and usable for clinicians, health researchers, consumers, policy-makers, entrepreneurs and others.</p>
<p>The Challenge required contestants to create online tools allowing users to access at least one of the eight public use files (PUFs) covering eight types of 2008 Medicare claims data released last year: inpatient, durable medical equipment, hospice, carrier line, home health, Medicare Part D, outpatient and skilled nursing facility. Applications were judged on the potential to help address two key Medicare claims data issues -  usability, and the potential for integration with existing claims systems and other health technology platforms.</p>
<p>The first place winner was <a href="http://zenithech.com/">Zenithech</a>, a Fairfax, Virginia-based developer of web and mobile applications. The company won $7,500 and two passes to the <a href="http://www.health2con.com/conferences/boston-2012/">Health 2.0 Spring Fling <em>Matchpoint</em> Boston</a> conference for developing <a href="http://www.zenithech.com/challenge/medicare/index.html">MEDZ</a>, a dashboard that displays and lets users conduct in-depth analysis of all eight PUFs for comparative research and in-depth analysis.</p>
<p><a href="http://www.avanade.com/en-us/Pages/default.aspx">Avanade</a>, a business technology solutions and managed services provider, captured second place with a business intelligence reporting tool called DataGnosis that enables researchers to perform canned and ad-hoc reporting on all eight PUFs. Users also can tie those claims with U.S. Census data, positioning them to identify trends and patterns across each state. Avanade was awarded $2,000.</p>
<p><a href="http://www.bigyellowstar.com/projects">Big Yellow Star</a>, a Philadelphia company (and familiar Health 2.0 Challenge winner) focused on health informatics, public health and health literacy projects, was awarded third place. It received $500 for a <a href="http://www.mappinghealth.com/medicare/">dashboard</a> that makes hospice and outpatient PUFs accessible to users.</p>
<p>“The ingenuity, innovation and creativity the participants demonstrated were exceptional,” said Indu Subaiya, Co-Chair and CEO of Health 2.0, “The tools they created will facilitate and foster exciting research that will drive new ideas and approaches to improve quality of care, lower costs and shape health policy. It was a tough competition, and we congratulate the winners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2news.com/2012/04/10/announcing-winners-of-the-medicare-claims-data-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from SXSW: &#8220;Crowdsourcing a Revolution: Can We Fix Healthcare?&#8221;</title>
		<link>http://www.health2news.com/2012/04/02/video-from-sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/</link>
		<comments>http://www.health2news.com/2012/04/02/video-from-sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:00:51 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aman Bhandari]]></category>
		<category><![CDATA[code-a-thons]]></category>
		<category><![CDATA[health2dev]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[Indu Subaiya]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 12]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=11293</guid>
		<description><![CDATA[On March 10th, 2012, Health 2.0′s Co-Chairman, CEO and our fearless leader, Indu Subaiya participated in a SXSW panel, providing a great overview of Health 2.0′s challenge and code-a-thon process from the perspective of developers and companies new to health &#8230; <a href="http://www.health2news.com/2012/04/02/video-from-sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe id="viddler-f906fc93" src="//www.viddler.com/embed/f906fc93/?f=1&amp;autoplay=0&amp;player=simple&amp;secret=42389431&amp;loop=0&amp;nologo=0&amp;hd=0" frameborder="0" width="437" height="266"></iframe></p>
<p style="text-align: left;">On March 10th, 2012, Health 2.0′s Co-Chairman, CEO and our fearless leader, Indu Subaiya participated in a SXSW <a href="http://schedule.sxsw.com/2012/events/event_IAP11169">panel</a>, providing a great overview of Health 2.0′s challenge and <a href="http://www.health2con.com/devchallenge/code-a-thons/">code-a-thon</a> process from the perspective of developers and companies new to health technology. The panel also hosted top industry and policy leaders including Aman Bhandari, Senior Adviser for Innovation at HHS, Cristin Dorgelo Asst. Director for Grand Challenges at the White House Office Of Science And Technology Policy, and Jeffrey Davis, Director Space Life Sciences at NASA.</p>
<p>The room was packed as panel members discussed the various ways they’ve applied challenges to their respective fields and how such competitions are being implemented in healthcare today. Cristin Dorgelo discussed the history and key characteristics of successful challenge models followed by Jeffrey Davis who spoke about his experience in designing challenges to further government research. Indu Subaiya then discussed <a href="http://www.health2con.com/devchallenge/">Health 2.0′s Developer Challenge</a> and how our competitions are playing a critical role by incentivising individuals in a  landscape crowded by organizations targeting large institutions.</p>
<p>The SXSW Interactive audience did not disappoint – asking informed questions highlighting the growing role challenges are playing in the Interactive space. Questions included:</p>
<ul>
<li>Are challenge sponsors just outsourcing the risk?</li>
<li>How do we change institutional culture to promote innovation an get large organizations more comfortable with fast, frequent but soft failure?</li>
<li>Can challenges or participants in challenges enact real change in a space as large and as regulated as healthcare?</li>
<li>How do sponsors and teams manage intellectual property?</li>
</ul>
<p>Please take a moment to check out the video above and, if you’d like to learn more, you can see Indu&#8217;s slides <a href="http://www.health2news.com/files/2012/03/SXSW_crowd_fix_hc.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2news.com/2012/04/02/video-from-sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palo Alto Medical Foundation kick off event with Todd Park and Intel</title>
		<link>http://www.health2news.com/2012/03/22/palo-alto-medical-foundation-kick-off-event-with-todd-park-and-intel/</link>
		<comments>http://www.health2news.com/2012/03/22/palo-alto-medical-foundation-kick-off-event-with-todd-park-and-intel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:53:48 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Dishman]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[PAMF]]></category>
		<category><![CDATA[Paul Trang]]></category>
		<category><![CDATA[Succesful Aging]]></category>
		<category><![CDATA[Todd Park]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=10976</guid>
		<description><![CDATA[The Palo Alto Medical Foundation’s (PAMF) Innovation Center is inviting the Silicon Valley community to combine its unique talents in developing new ways to help seniors age successfully. On April 14th-15th, PAMF  will host an event at the Computer History Museum &#8230; <a href="http://www.health2news.com/2012/03/22/palo-alto-medical-foundation-kick-off-event-with-todd-park-and-intel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://innovation.pamf.org/" target="_blank">The Palo Alto Medical Foundation’s (PAMF) Innovation Center</a> is inviting the Silicon Valley community to combine its unique talents in developing new ways to help seniors age successfully. On April 14th-15th, PAMF  will host an event at the <a href="http://g.co/maps/re34s">Computer History Museum</a> that will launch their &#8220;Successful Aging Challenge&#8221; with the help of three nationally recognized speakers:</p>
<blockquote>
<ul>
<li><a href="http://www.hhs.gov/open/discussion/todd_park_bio.html" target="_blank">Todd Park</a> U.S. Chief Technology Officer</li>
<li><a href="http://newsroom.intel.com/community/intel_newsroom/bios?n=Eric%20Dishman&amp;f=Fellows" target="_blank">Eric Dishman</a> Intel Fellow and Director of Health Innovation at Intel</li>
<li><a href="http://innovation.pamf.org/people/" target="_blank">Dr. Paul Tang</a> Chief Innovation and Technology Officer of the Palo Alto Medical Foundation</li>
</ul>
</blockquote>
<p><a href="http://www.eventbrite.com/event/3058430849?ref=ebtnebregn"><img class="aligncenter size-full wp-image-10977" title="Screen shot 2012-03-21 at 3.03.43 PM" src="http://www.health2news.com/files/2012/03/Screen-shot-2012-03-21-at-3.03.43-PM.png" alt="" width="152" height="64" /></a><br />
&#8220;More than anywhere else in the country, Silicon Valley is perfectly positioned to apply innovative thinking to the universal challenges of aging,” according to <a href="http://innovation.pamf.org/people/" target="_blank">Paul Tang, M.D.</a>, chief innovation and technology officer for <a href="http://www.pamf.org/" target="_blank">PAMF</a>. “We live in the heart of technological innovation and have a proud history of excellent health care and supportive community organizations. We can be a national model for how the community supports aging and living well.As part of this event PAMF wants developers to think about significant signals relevant to a senior&#8217;s health that if detected and acted upon, could lead to significantly better health outcomes over the long term for that individual. The signals might be clinical (symptoms), social (neighbors notice they have started letting their house and garden go), or both (several missed medical appointments). This event and the related &#8220;Successful Aging Challenge&#8221; will focus on asking developers to 1) select signals they believe might be important and relevant 2) prototype creative systems in which those signals could be detected, analyzed and visualized to appropriate parties 3) show what actions would be taken as a result and 4) describe how that would influence the health of a senior.</p>
<p>In an event open to the public, both Park and Dishman will discuss the social and health challenges of aging and the tremendous opportunities to apply technology in disruptive, innovative ways to help seniors live vibrant and fulfilling lives – aging successfully. Dr. Tang will describe PAMF’s linkAges successful aging initiative and PAMF’s role as a community health partner.</p>
<p>Following the morning keynotes, developer teams from around the country will engage in ideation sessions, focusing on innovative solutions to address the challenges heard in the public symposium. Top ideas will be awarded monetary prizes.</p>
<p>The Developer Kick-Off Event will be focused primarily on brainstorming, storyboarding, and the creation of basic product wireframes. The workshop will then lead into a related 3-month developer challenge, where the top prize will include an opportunity to participate in an accelerator program with the PAMF Innovation Center. Participants in the developer kick-off event will benefit from additional education and feedback that may facilitate their successful participation in the developer challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2news.com/2012/03/22/palo-alto-medical-foundation-kick-off-event-with-todd-park-and-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the Health 2.0 and AT&amp;T&#8217;s Official SXSW Hackathon</title>
		<link>http://www.health2news.com/2012/03/20/results-from-the-health-2-0-and-atts-offical-sxsw-hackathon/</link>
		<comments>http://www.health2news.com/2012/03/20/results-from-the-health-2-0-and-atts-offical-sxsw-hackathon/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:04:09 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[anthropomorphized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Briggs]]></category>
		<category><![CDATA[code-a-thon]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 12]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=10537</guid>
		<description><![CDATA[Last week, Health 2.0 and AT&#38;T wrapped up SXSW Interactive&#8217;s Official Mobile App Hackathon. To compete with the marketing glitz and UX glam of the other SXSWi events, we altered our traditional code-a-thon model. In addition to our normal health &#8230; <a href="http://www.health2news.com/2012/03/20/results-from-the-health-2-0-and-atts-offical-sxsw-hackathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-10858 alignright" style="margin: 10px;" title="IA_CMYK_noicon" src="http://www.health2news.com/files/2012/03/SXSW_INTERACTIVE_LOGO-300x158.jpg" alt="" width="270" height="142" />Last week, Health 2.0 and AT&amp;T wrapped up <a href="http://www.health2news.com/2012/03/05/health-2-0-joins-with-att-for-sxsw-hackathon/">SXSW Interactive&#8217;s Official Mobile App Hackathon</a>. To compete with the marketing glitz and UX glam of the other SXSWi events, we altered our traditional code-a-thon model. In addition to our normal health data criteria, we also encouraged teams to build apps around the NFL brand of celebrity guest Lance Brigg&#8217;s, linebacker for the Chicago Bears. Although the theme was a slight departure from Health 2.0&#8242;s focus on the creative and meaningful application of health data, the involvement of a celebrity NFL player was not without reason.</p>
<p><img class=" wp-image-10853 alignleft" style="margin: 15px;" title="lb" src="http://www.health2news.com/files/2012/03/lb-300x225.jpg" alt="" width="257" height="193" />For many Americans, celebrity athletes like Lance Briggs represent a primary source of health and wellness information. Beyond some of the most well funded public health initiatives, celebrity athletes and their respective brands have the power to influence the healthy decisions of millions simply due to their existing media penetration. This is why Michelle Obama <a href="http://www.health2news.com/2011/05/17/news-updates-15/">worked with</a> Beyonce on the <a href="http://www.letsmove.gov/">Let&#8217;s Move! Campaign</a> and Harvard&#8217;s Berkman Center recently teamed up with Lady Gaga to launch the <a href="http://bornthiswayfoundation.org/">Born this Way </a><a href="http://bornthiswayfoundation.org/">Foundation</a>.  Improving our nation&#8217;s health will depend on developers&#8217; ability to leverage culture as much as it will depend on their ability to leveraging data.</p>
<p>The resulting apps reflected a strong mix of health data, NFL media tie-ins and the slick UI one might expect from the SXSWi community. Despite the many SXSW events competing for our developers&#8217; attention, the Hackathon room was packed and a buzzing with energy as judging began. Built in just 24 hours, the winning teams included:</p>
<p><strong>Team Full Fit Pet:</strong> Created a virtual pet to inspire people get out and exercise. Real step data would be used to effect the relative health of a cartoon dog. Depending on your activity, the digital puppy on your mobile phone could appear happy, sad, distracted or even dead. <span style="color: #888888;">[Both the AWS 1st Place Winner and AT&amp;T mHealth 1st Place Winner]</span></p>
<p><strong>Team Moves.US</strong>: Built a twitter game using step-count data and establishing social connections around shared health goals. Players earned points by connecting their twitter accounts via mobile phones and QR codes and collecting steps with their phone&#8217;s accelerometer. Similar to <a href=" http://www.health2news.com/2011/05/25/health-2-0-maker-faire-recap/">IDEO&#8217;s Maker Fair project</a>, the more steps and social connections made, the higher a player&#8217;s score. <span style="color: #888888;">[AT&amp;T mHealth 2nd Place Winner]</span></p>
<p><strong>Team Boogie Up</strong>: Built a mobile app that would incentivise positive behavior change and build Lance&#8217;s brand beyond the market of football. The app helped fanatics design a healthy life &#8220;just like Lance&#8221; by gamifying small activities endorsed by the football star himself. Users could replicate Lance&#8217;s breakfast to bicep work out. The team used the AT&amp;T mHealth API and has plans to integrate the fitbit as well as other Lance Briggs products <span style="color: #888888;">[1st Place as the Lance Briggs Winner]</span></p>
<p><strong>Briggs for Kids:</strong> Developed an app that allowed existing <a href="http://www.lance-briggs.com/foundation/">Briggs 4 Kidz</a> community members (as well as Lance Briggs himself) to share and up-vote small acts of health and community involvement. <span style="color: #888888;">[2nd Place Lance Briggs Winner]</span></p>
<p><strong>Team Lance Briggs Recipes: </strong> Leveraged Lance&#8217;s love of cooking and allowed him to share recipes with his fans via mobile devices. The app also allowed fans to share their own recipes and provide feedback for the community. <span style="color: #888888;">[Both AWS 2st Place Winner and 3rd Place Lance Briggs Winner]</span></p>
<p><strong></strong><strong>Team Real Heroes: </strong> Developed an iPad app that allowed fans to capture inspiring stories that they could share with Lance Briggs and other Lance Briggs fans. Using the idea of the internet&#8217;s &#8220;infinite screen,&#8221; the app let fans build a collaborative comic-book-style collection of photos and videos of small heroic acts. <span style="color: #888888;">[4st Place as the Lance Briggs Winner]</span></p>
<p><strong>Team Everyday Heroes</strong>: Wanted to catalyze community involvement around emerging community events. The app allowed community members to vote on and geolocate upcoming events as well as awarded active community members with badges and points.</p>
<p><strong></strong><strong>Team Guardian Trace</strong>: Built a personal security app that allowed users to automatically send a text message of their last known location if they fail to check-in after a set period of time. Similar to a house alarm or a dead-man&#8217;s pedal, the absence of user involvement generates an alarm to a select social network. The app was designed to empower users to get out and exercise in their local neighborhoods by helping them feel safe.</p>
<p><strong></strong><strong>Team TheraBit</strong>: Used the profiling data from smartphone sensors to determine if a user was correctly performing an exercise. Interesting features included the ability for popular athletes or clinicians to upload exercise or rehabilitation techniques that could be remotely validated. The method used to validate motion did not require a user to hold the phone at a particular point on their body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2news.com/2012/03/20/results-from-the-health-2-0-and-atts-offical-sxsw-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Crowdsourcing a Revolution: Can We Fix Healthcare?</title>
		<link>http://www.health2news.com/2012/03/10/sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/</link>
		<comments>http://www.health2news.com/2012/03/10/sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:19:42 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aman Bhandari]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Office of Science and Technology Policy]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[swsw12]]></category>
		<category><![CDATA[swswi]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=10518</guid>
		<description><![CDATA[The SXSW Interactive morning kicked off with panel examining how challenges could be used to fix healthcare, spur new business models, and avoid prize and app fatigue. Health 2.0 has been participating in a series of events here at SXSW &#8230; <a href="http://www.health2news.com/2012/03/10/sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SXSW Interactive morning kicked off with <a href="http://schedule.sxsw.com/2012/events/event_IAP11169">panel</a> examining how challenges could be used to fix healthcare, spur new business models, and avoid prize and app fatigue. Health 2.0 has been participating in a series of events here at SXSW including <a href="http://sxshbootcamp.tumblr.com/">Health 2.0&#8242;s Startup Bootcamp</a> (recently featured in the write-up &#8220;<a href="http://www.venturevalkyrie.com/2012/03/11/sxsw-woodstock-for-geeks/3728">SXSW Woodstock for Geeks</a>&#8221; by Lisa Suennen, co-founder of venture capital Psilos Group), <a href="http://www.health2news.com/2012/03/05/health-2-0-joins-with-att-for-sxsw-hackathon/">The AT&amp;T and Health 2.0 Hackathon</a>, and the upcoming <a href="http://www.health2con.com/events/register/sxsw-health-2-0-startup-health-party/">Health 2.0 Code Blue Party</a>. Today&#8217;s event hosted top industry and policy leaders including Aman Bhandari, Senior Adviser for Innovation at HHS, and Health 2.0&#8242;s Co-Chairman and CEO (and our fearless leader), Indu Subaiya.</p>
<p><img class="aligncenter size-medium wp-image-10519" title="indu sxsw" src="http://www.health2news.com/files/2012/03/1-300x224.jpg" alt="" width="300" height="224" /></p>
<p>The presence of health technology has gained an incredible amount of attention at SXSW in a short period of time. Panel members briefly reminisced about the informal health tech meetings they used to host in the corner of a windowless room and celebrated how health is now on SXSW&#8217;s main stages.  Without a spare seat in the house, the popularity of the panel indicated the growing interest in health technology, challenges and the SXSW community&#8217;s desire to aid our nation&#8217;s healthcare system.</p>
<p>In the past year, prizes and challenges have come in to vogue in the health sector. Competitions have a long history of benefiting humanity and driving major breakthroughs in industries from space flight to oil clean up. But prizes are also effective at crowdsourcing innovation, accelerating progress, and attracting new talent. The panel discussed the various ways they&#8217;ve applied challenges to their respective fields and how such competitions are being implemented in healthcare today.</p>
<p>Panel member, Cristin Dorgelo Asst. Director for Grand Challenges at the White House Office Of Science And Technology Policy, discussed the history and key characteristics of successful challenge models. She was followed by Jeffrey Davis, Dir, Space Life Sciences at NASA, who spoke about his experience in designing challenges to further government research and the importance of rooting competitions in a larger development strategy. Indu Subaiya then discussed <a href="http://www.health2con.com/devchallenge/">Health 2.0&#8242;s Developer Challenge</a> and how our competitions are playing a critical role by incentivising individuals in a  landscape crowded by organizations targeting large institutions.</p>
<p>Indu&#8217;s presentation also gave a great overview of Health 2.0&#8242;s challenge and <a href="http://www.health2con.com/devchallenge/code-a-thons/">code-a-thon</a> process from the perspective of developers and companies new to health technology. The individual developer might not know how to role-out an enterprise solution across Kaiser Permanente&#8217;s network. But <a href="http://www.health2con.com/conferences/boston-2012/">various events</a> by Health 2.0, along with a growing ecosystem of <a href="http://www.startuphealth.com/">health incubators</a> and <a href="http://www.health2con.com/devchallenge/challenges/onc-i2-challenges/">government programs</a>, are establishing a structure and process to help.  If you&#8217;d like to learn more, you can see her slides <a href="http://www.health2news.com/files/2012/03/SXSW_crowd_fix_hc.pdf">here</a>.</p>
<p>The SXSW Interactive audience did not disappoint &#8211; asking informed questions highlighting the growing role challenges are playing in the Interactive space. Questions included:</p>
<ul>
<li>Are challenge sponsors just outsourcing the risk?</li>
<li>How do we change institutional culture to promote innovation an get large organizations more comfortable with fast, frequent but soft failure?</li>
<li>Can challenges or participants in challenges enact real change in a space as large and as regulated as healthcare?</li>
<li>How do sponsors and teams manage intellectual property?</li>
</ul>
<p>We recommend you watch the <a href="http://www.viddler.com/v/f906fc93">video</a> for concise answers from the expert panel but, if you’d like to jump <em>directly</em> into SXSW&#8217;s fastest growing scene, be sure to register for the <a href="http://www.health2con.com/events/register/sxsw-health-2-0-startup-health-party/">Health 2.0’s SXSW Code Blue Party</a> on Monday March 12<sup>th</sup>. There, you can mingle with these Health Tech&#8217;s thought leaders and get connected to the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2news.com/2012/03/10/sxsw-crowdsourcing-a-revolution-can-we-fix-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commute Driving You Mad? Let’s Determine How and Why</title>
		<link>http://www.health2news.com/2012/03/07/commute-driving-you-mad-lets-determine-how-and-why/</link>
		<comments>http://www.health2news.com/2012/03/07/commute-driving-you-mad-lets-determine-how-and-why/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:05:37 +0000</pubDate>
		<dc:creator>Deb Linton</dc:creator>
				<category><![CDATA[Developer Challenge]]></category>
		<category><![CDATA[America Competes Act]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[i2]]></category>
		<category><![CDATA[innovation agenda]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.health2news.com/?p=10440</guid>
		<description><![CDATA[The ONC is excited to launch the new Investing in Innovations challenge “Health Innovations in Commuting.” The i2 program utilizes prizes and challenges to facilitate innovation and obtain solutions to intractable health IT problems.  Aligned with the Obama administration’s innovation &#8230; <a href="http://www.health2news.com/2012/03/07/commute-driving-you-mad-lets-determine-how-and-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ONC is excited to launch the new Investing in Innovations challenge “Health Innovations in Commuting.” The i2 program utilizes prizes and challenges to facilitate innovation and obtain solutions to intractable health IT problems.  Aligned with the Obama administration’s <a href="http://www.whitehouse.gov/issues/economy/innovation">innovation agenda</a>, i2 is the first federal program to operate under the authority of the America COMPETES Reauthorization Act.</p>
<p>Commuting is a fundamental aspect of working in the United States, comprising 20% of all trips taken. Among the 140 million workers in America, 86% commuted in a car, truck, or van in 2009. The average commute is 25 minutes, while 3.2 million workers traveled for more than 90 minutes. (“<a href="http://www.census.gov/hhes/commuting/">Commuting in the United States: 2009,” U.S. Census Bureau</a>)</p>
<p>Commuting has been shown to correlate with a variety of health problems, as long commutes are associated with high cholesterol, recurring neck and back pain, and higher stress levels. However, these results have come primarily from population studies on general health impact rather than the analysis of granular data collected from individual commuters.</p>
<p>The rise of new technologies such as mobile computing and inexpensive data-collecting sensors should open up new frontiers in determining the effects of commuting on health. The “Health Innovations in Commuting Challenge” intends to put the pedal to the metal by inviting innovators to submit their best ideas and models for improving the health of American commuters through better collection, exchange, and analysis of health data. Entries will be evaluated on the novelty of the proposal in driving improvement in health outcomes, the understanding of the effects of commuting on outcomes, and the identification and utility of potential future partnerships.</p>
<p>Think you have the next great idea? Submissions are due by April 13, 2012. Complete details are available <a href="http://www.health2con.com/devchallenge/2012/health-innovations-in-commuting-challenge/">here</a>.</p>
<p>For additional information about the Investing in Innovation (i2) program, visit <a href="http://www.health2con.com/devchallenge/challenges/onc-i2-challenges/">Health 2.0&#8242;s ONC page</a>.</p>
]]></content:encoded>
